Zambia fuel pump prices in 2025
National uniform pump prices published by the Energy Regulation Board, in Kwacha per litre.
Every month of 2025
Newest first, with the highest, lowest and average of each product computed from the months below.
| Month | Petrol | Diesel | Kerosene | Jet A-1 |
|---|---|---|---|---|
| December 2025 | K29.92 | K26.98 | K24.73 | K26.51 |
| November 2025 | K28.97 | K25.35 | K23.26 | K24.84 |
| October 2025 | K30.58 | K26.20 | K24.78 | K27.11 |
| September 2025 | K29.18 | K25.02 | K23.64 | K25.83 |
| August 2025 | K28.00 | K23.13 | K21.98 | K23.94 |
| July 2025 | K28.00 | K23.13 | K21.98 | K23.94 |
| June 2025 | K31.36 | K25.12 | K24.79 | K27.08 |
| May 2025 | K32.14 | K27.38 | K26.88 | K29.44 |
| April 2025 | K34.98 | K30.23 | K29.56 | K32.51 |
| March 2025 | K34.98 | K32.54 | K29.56 | K32.51 |
| February 2025 | K34.98 | K32.54 | K29.56 | K32.51 |
| January 2025 | K34.67 | K32.43 | K28.67 | K31.49 |
| Highest | K34.98 | K32.54 | K29.56 | K32.51 |
| Lowest | K28.00 | K23.13 | K21.98 | K23.94 |
| Average | K31.48 | K27.50 | K25.78 | K28.14 |
The average is the mean of the 12 published months in 2025, computed from the prices in this table.
Another year
Every ERB review in the record, year by year.
Buying fuel in bulk?
ERB sets maximum pump prices for retail sales. For bulk supply to your site, ask us for a quote.