Zambia fuel pump prices for December 2025
National uniform pump prices published by the Energy Regulation Board, in Kwacha per litre.
← November 2025 January 2026 →
December 2025 pump prices
Prices come into effect at midnight on 30th November 2025. Source: Energy Regulation Board.
ERB announcement ERB price statement (PDF)
-
Petrol
K29.92
per litre
up K0.95 (+3.28%)
Petrol price history -
Diesel
K26.98
per litre
up K1.63 (+6.43%)
Diesel price history -
Kerosene
K24.73
per litre
up K1.47 (+6.32%)
Kerosene price history -
Jet A-1
K26.51
per litre
up K1.67 (+6.72%)
Jet A-1 price history
Share on WhatsApp Download this month as CSV
Prices are the maximum pump prices published by the Energy Regulation Board. Fields Energy is not affiliated with the Energy Regulation Board.
All four products rose in December 2025, measured against November 2025.
Petrol rose K0.95 per litre (3.28%) to K29.92, diesel K1.63 per litre (6.43%) to K26.98, kerosene K1.47 per litre (6.32%) to K24.73 and Jet A-1 K1.67 per litre (6.72%) to K26.51.
Against December 2024, petrol is down K3.75 (−11.14%), diesel is down K5.45 (−16.81%), kerosene is down K3.94 (−13.74%) and Jet A-1 is down K4.98 (−15.81%).
Across the record to December 2025, petrol has ranged from K28.00 to K34.98, diesel has ranged from K23.13 to K32.54, kerosene has ranged from K21.98 to K29.56 and Jet A-1 has ranged from K23.94 to K32.51.
December 2025 is the 15th of 25 ERB reviews in this record, and the 12th of 12 published in 2025.
The 12 months to December 2025
Every published price, in Kwacha per litre. Prices hold flat for a month and then step, so the line is drawn stepped.
Petrol
| Month | Petrol price |
|---|---|
| January 2025 | K34.67 |
| February 2025 | K34.98 |
| March 2025 | K34.98 |
| April 2025 | K34.98 |
| May 2025 | K32.14 |
| June 2025 | K31.36 |
| July 2025 | K28.00 |
| August 2025 | K28.00 |
| September 2025 | K29.18 |
| October 2025 | K30.58 |
| November 2025 | K28.97 |
| December 2025 | K29.92 |
Diesel
| Month | Diesel price |
|---|---|
| January 2025 | K32.43 |
| February 2025 | K32.54 |
| March 2025 | K32.54 |
| April 2025 | K30.23 |
| May 2025 | K27.38 |
| June 2025 | K25.12 |
| July 2025 | K23.13 |
| August 2025 | K23.13 |
| September 2025 | K25.02 |
| October 2025 | K26.20 |
| November 2025 | K25.35 |
| December 2025 | K26.98 |
Kerosene
| Month | Kerosene price |
|---|---|
| January 2025 | K28.67 |
| February 2025 | K29.56 |
| March 2025 | K29.56 |
| April 2025 | K29.56 |
| May 2025 | K26.88 |
| June 2025 | K24.79 |
| July 2025 | K21.98 |
| August 2025 | K21.98 |
| September 2025 | K23.64 |
| October 2025 | K24.78 |
| November 2025 | K23.26 |
| December 2025 | K24.73 |
Jet A-1
| Month | Jet A-1 price |
|---|---|
| January 2025 | K31.49 |
| February 2025 | K32.51 |
| March 2025 | K32.51 |
| April 2025 | K32.51 |
| May 2025 | K29.44 |
| June 2025 | K27.08 |
| July 2025 | K23.94 |
| August 2025 | K23.94 |
| September 2025 | K25.83 |
| October 2025 | K27.11 |
| November 2025 | K24.84 |
| December 2025 | K26.51 |
Buying fuel in bulk?
ERB sets maximum pump prices for retail sales. For bulk supply to your site, ask us for a quote.