Zambia fuel pump prices in 2026
National uniform pump prices published by the Energy Regulation Board, in Kwacha per litre.
Every month of 2026
Newest first, with the highest, lowest and average of each product computed from the months below.
| Month | Petrol | Diesel | Kerosene | Jet A-1 |
|---|---|---|---|---|
| October 2026 | K31.46 | K33.27 | K29.76 | K31.85 |
| September 2026 | K25.29 | K26.86 | K27.02 | K28.71 |
| August 2026 | K25.29 | K26.86 | K27.02 | K28.71 |
| July 2026 | K26.15 | K28.11 | K28.32 | K30.27 |
| June 2026 | K27.15 | K32.11 | K33.91 | K36.68 |
| May 2026 | K27.15 | K33.99 | K35.05 | K37.98 |
| April 2026 | K27.15 | K29.78 | K32.26 | K34.74 |
| March 2026 | K26.61 | K23.25 | K21.06 | K22.39 |
| February 2026 | K27.88 | K24.50 | K22.24 | K23.80 |
| January 2026 | K29.92 | K25.11 | K23.88 | K25.53 |
| Highest | K31.46 | K33.99 | K35.05 | K37.98 |
| Lowest | K25.29 | K23.25 | K21.06 | K22.39 |
| Average | K27.41 | K28.38 | K28.05 | K30.07 |
The average is the mean of the 10 published months in 2026, computed from the prices in this table.
Another year
Every ERB review in the record, year by year.
Buying fuel in bulk?
ERB sets maximum pump prices for retail sales. For bulk supply to your site, ask us for a quote.