Zambia petroleum pump prices for November 2026
National uniform pump prices published by the Energy Regulation Board, in Kwacha per litre.
November 2026 Petroleum Pump Prices
Prices take effect at midnight on 31st October 2026. Source: Energy Regulation Board.
National uniform pump prices, set by the Energy Regulation Board
Kwacha per litre
- Petrol K33.06 up K1.60 (5.09%) Petrol history
- Diesel K34.45 up K1.18 (3.55%) Diesel history
- Kerosene K32.08 up K2.32 (7.80%) Kerosene history
- Jet A-1 K34.51 up K2.66 (8.35%) Jet A-1 history
Share on WhatsApp Download this month as CSV
Prices are the maximum pump prices published by the Energy Regulation Board. Fields Energy is not affiliated with the Energy Regulation Board.
All four products rose in November 2026, measured against October 2026.
Petrol rose K1.60 per litre (5.09%) to K33.06, diesel K1.18 per litre (3.55%) to K34.45, kerosene K2.32 per litre (7.80%) to K32.08 and Jet A-1 K2.66 per litre (8.35%) to K34.51.
Against November 2025, petrol is up K4.09 (+14.12%), diesel is up K9.10 (+35.90%), kerosene is up K8.82 (+37.92%) and Jet A-1 is up K9.67 (+38.93%).
Diesel at K34.45 is the highest in the record so far.
Across the record to November 2026, petrol has ranged from K25.29 to K34.98, diesel has ranged from K23.13 to K34.45, kerosene has ranged from K21.06 to K35.05 and Jet A-1 has ranged from K22.39 to K37.98.
November 2026 is the 26th of 26 ERB reviews in this record, and the 11th of 11 published in 2026.
The 12 months to November 2026
Every published price, in Kwacha per litre. Prices hold flat for a month and then step, so the line is drawn stepped.
| Month | Price |
|---|---|
| December 2025 | K29.92 |
| January 2026 | K29.92 |
| February 2026 | K27.88 |
| March 2026 | K26.61 |
| April 2026 | K27.15 |
| May 2026 | K27.15 |
| June 2026 | K27.15 |
| July 2026 | K26.15 |
| August 2026 | K25.29 |
| September 2026 | K25.29 |
| October 2026 | K31.46 |
| November 2026 | K33.06 |
| Month | Price |
|---|---|
| December 2025 | K26.98 |
| January 2026 | K25.11 |
| February 2026 | K24.50 |
| March 2026 | K23.25 |
| April 2026 | K29.78 |
| May 2026 | K33.99 |
| June 2026 | K32.11 |
| July 2026 | K28.11 |
| August 2026 | K26.86 |
| September 2026 | K26.86 |
| October 2026 | K33.27 |
| November 2026 | K34.45 |
| Month | Price |
|---|---|
| December 2025 | K24.73 |
| January 2026 | K23.88 |
| February 2026 | K22.24 |
| March 2026 | K21.06 |
| April 2026 | K32.26 |
| May 2026 | K35.05 |
| June 2026 | K33.91 |
| July 2026 | K28.32 |
| August 2026 | K27.02 |
| September 2026 | K27.02 |
| October 2026 | K29.76 |
| November 2026 | K32.08 |
| Month | Price |
|---|---|
| December 2025 | K26.51 |
| January 2026 | K25.53 |
| February 2026 | K23.80 |
| March 2026 | K22.39 |
| April 2026 | K34.74 |
| May 2026 | K37.98 |
| June 2026 | K36.68 |
| July 2026 | K30.27 |
| August 2026 | K28.71 |
| September 2026 | K28.71 |
| October 2026 | K31.85 |
| November 2026 | K34.51 |
Petrol full historyDiesel full historyKerosene full historyJet A-1 full history
Buying fuel in bulk?
ERB sets maximum pump prices for retail sales. For bulk supply to your site, ask us for a quote.